Mike Brodeur
Mike Brodeur
Born: March 30, 1983
Calgary, AB Canada
Position: G
Height: 6'2"
Weight: 190
Shoot/Catch: Left
Career: 2003-2012
Major league statistics
Mike Brodeur compiled a career record of 116 wins, 89 losses and 22 ties with a goals against average of 2.66 in his career with the Moose Jaw Warriors, Norfolk Admirals, Greenville Grrrowl, Augusta Lynx, Toledo Storm, Pensacola Ice Pilots, Rockford IceHogs, Rochester Americans, Binghamton Senators, Elmira Jackals, Houston Aeros, Las Vegas Wranglers and Orlando Solar Bears. He began playing during the 2003 season and last took the ice during the 2012 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | WHL | Moose Jaw Warriors | 41 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | AHL | Norfolk Admirals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | ECHL | Greenville Grrrowl | 35 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | ECHL | Greenville Grrrowl | 24 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | ECHL | Augusta Lynx | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | ECHL | Toledo Storm | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | AHL | Norfolk Admirals | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | ECHL | Pensacola Ice Pilots | 26 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | AHL | Rockford IceHogs | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | ECHL | Augusta Lynx | 8 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | AHL | Rochester Americans | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | AHL | Binghamton Senators | 36 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | ECHL | Elmira Jackals | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | AHL | Binghamton Senators | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | ECHL | Las Vegas Wranglers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | ECHL | Orlando Solar Bears | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 251 | 0 | 4 | 4 | 60 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | WHL | Moose Jaw Warriors | 41 | 2385 | 23 | 12 | 5 | 0 | 5 | 84 | 2.11 | 1186 | 1102 | .929 |
2004-05 | ECHL | Greenville Grrrowl | 35 | 2080 | 19 | 15 | 1 | 3 | 2 | 93 | 2.68 | 1281 | 1188 | .927 |
2004-05 | AHL | Norfolk Admirals | 1 | 38 | 0 | 1 | 0 | 0 | 0 | 4 | 6.32 | 15 | 11 | .733 |
2005-06 | ECHL | Greenville Grrrowl | 24 | 1466 | 14 | 8 | 2 | 2 | 1 | 63 | 2.58 | 750 | 687 | .916 |
2006-07 | ECHL | Toledo Storm | 5 | 300 | 3 | 2 | 0 | 0 | 2 | 10 | 2.00 | 161 | 151 | .938 |
2006-07 | ECHL | Augusta Lynx | 2 | 120 | 2 | 0 | 0 | 1 | 4 | 2.00 | 46 | 42 | .913 | |
2006-07 | AHL | Norfolk Admirals | 10 | 495 | 4 | 3 | 0 | 1 | 0 | 28 | 3.39 | 256 | 228 | .891 |
2007-08 | AHL | Rockford IceHogs | 8 | 341 | 2 | 3 | 0 | 1 | 0 | 16 | 2.82 | 166 | 150 | .904 |
2007-08 | ECHL | Pensacola Ice Pilots | 26 | 1504 | 10 | 9 | 5 | 1 | 1 | 71 | 2.83 | 870 | 799 | .918 |
2008-09 | ECHL | Augusta Lynx | 8 | 457 | 2 | 4 | 1 | 0 | 1 | 23 | 3.02 | 285 | 262 | .919 |
2008-09 | AHL | Rochester Americans | 38 | 2127 | 18 | 13 | 4 | 3 | 2 | 87 | 2.45 | 1095 | 1008 | .921 |
2009-10 | AHL | Binghamton Senators | 36 | 1883 | 13 | 12 | 2 | 2 | 2 | 96 | 3.06 | 954 | 858 | .899 |
2010-11 | AHL | Binghamton Senators | 9 | 466 | 3 | 5 | 0 | 0 | 0 | 23 | 2.96 | 237 | 214 | .903 |
2010-11 | ECHL | Elmira Jackals | 4 | 232 | 3 | 1 | 0 | 0 | 1 | 10 | 2.59 | 114 | 104 | .912 |
2011-12 | ECHL | Las Vegas Wranglers | 2 | 85 | 0 | 0 | 1 | 0 | 0 | 4 | 2.82 | 34 | 30 | .882 |
2012-13 | ECHL | Orlando Solar Bears | 2 | 125 | 0 | 1 | 1 | 0 | 0 | 9 | 4.32 | 49 | 40 | .816 |
Totals | 251 | 14104 | 116 | 89 | 22 | 13 | 18 | 625 | 2.66 | 7499 | 6874 | .917 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | WHL | Moose Jaw Warriors | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | ECHL | Greenville Grrrowl | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | AHL | Norfolk Admirals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | AHL | Houston Aeros | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 20 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | WHL | Moose Jaw Warriors | 10 | 624 | 6 | 4 | 0 | 0 | 1 | 18 | 1.73 | 295 | 277 | .939 |
2004-05 | ECHL | Greenville Grrrowl | 5 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | |||
2006-07 | AHL | Norfolk Admirals | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 15.00 | 8 | 6 | .750 |
2011-12 | AHL | Houston Aeros | 4 | 175 | 1 | 1 | 0 | 0 | 1 | 7 | 2.40 | 91 | 84 | .923 |
Totals | 20 | 807 | 9 | 8 | 0 | 0 | 3 | 27 | 2.01 | 394 | 367 | .931 |